Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.notemplate.r32f | 0:25:18.115481 | 8360 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.r32i | 0:18:07.396896 | 8360 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui | 0:17:54.486963 | 8359 | 0 | 1 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32f | 0:24:10.817463 | 7120 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32i | 0:16:49.879092 | 7120 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32ui | 0:16:29.596877 | 7119 | 0 | 1 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32f | 0:29:23.918838 | 6880 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32i | 0:17:45.555988 | 6880 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32ui | 0:17:09.896457 | 6880 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:53:40.760336 | 13536 | 0 | 0 |
gen9 | 0:37:12.843245 | 14904 | 0 | 0 |
hsw | 0:32:03.675896 | 8832 | 0 | 0 |
icl | 0:27:47.781108 | 14904 | 0 | 0 |
tgl | 0:32:24.603470 | 14902 | 0 | 2 |