Mesa i965 CI results

Results for idr/#1618-manually_started-developer/dEQP-VK.robustness.robustness2.bind.notemplate.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1618-manually_started-developer dEQP-VK robustness robustness2 bind notemplate r32ui dontunroll nonvolatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:00.324067 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:00.491949 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:00.426311 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:00.672210 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:00.628216 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:00.600725 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:00.679263 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:01.091048 21 0 0
gen9 0:00:00.759602 21 0 0
hsw 0:00:00.629440 14 0 0
icl 0:00:00.571257 21 0 0
tgl 0:00:00.771394 21 0 0