Mesa i965 CI results

Results for idr/#1618-manually_started-developer/dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1618-manually_started-developer dEQP-VK robustness robustness2 push template r32ui dontunroll nonvolatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:00.219204 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:00.363393 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:00.355234 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:00.439737 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:00.490061 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:00.526160 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:00.465612 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:01.067146 21 0 0
gen9 0:00:00.236304 21 0 0
hsw 0:00:00.641191 14 0 0
icl 0:00:00.545607 21 0 0
tgl 0:00:00.369153 21 0 0