Mesa i965 CI results

Results for idr/#1618-manually_started-developer/dEQP-VK.robustness.robustness2.bind.notemplate.r32i.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1618-manually_started-developer dEQP-VK robustness robustness2 bind notemplate r32i dontunroll nonvolatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.bind.notemplate.r32i.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:00.249836 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32i.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:00.374996 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32i.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:00.442864 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32i.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:00.539134 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32i.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:00.576462 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32i.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:00.571497 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32i.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:00.540687 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.824931 21 0 0
gen9 0:00:00.730901 21 0 0
hsw 0:00:00.427986 14 0 0
icl 0:00:00.528558 21 0 0
tgl 0:00:00.783100 21 0 0