Mesa i965 CI results

Results for idr/#1619-manually_started-developer/dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1619-manually_started-developer dEQP-VK robustness robustness2 push notemplate r32ui dontunroll volatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:00.184758 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:00.237681 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:00.263382 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:00.322320 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:00.368151 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:00.322743 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:00.402052 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.189227 21 0 0
gen9 0:00:00.766232 21 0 0
hsw 0:00:00.222961 14 0 0
icl 0:00:00.165521 21 0 0
tgl 0:00:00.757146 21 0 0