Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.sampled_image | 0:04:31.313507 | 126 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_buffer | 0:00:01.228424 | 28 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_image | 0:01:48.773693 | 196 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_texel_buffer | 0:00:00.240799 | 28 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_buffer | 0:00:00.084322 | 14 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:00.491291 | 14 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:03:02.826732 | 87 | 0 | 0 |
gen9 | 0:00:00.537953 | 87 | 0 | 0 |
hsw | 0:01:44.924608 | 58 | 0 | 0 |
icl | 0:01:33.283029 | 87 | 0 | 0 |
tgl | 0:00:00.559714 | 87 | 0 | 0 |