Mesa i965 CI results

Results for idr/#1619-manually_started-developer/dEQP-VK.robustness.robustness2.bind.notemplate.r32f.unroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1619-manually_started-developer dEQP-VK robustness robustness2 bind notemplate r32f unroll nonvolatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.bind.notemplate.r32f.unroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:02.408225 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32f.unroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:09.206180 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32f.unroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:09.191260 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32f.unroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:24.988853 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32f.unroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:23.250216 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32f.unroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:20.525044 14 0 0
dEQP-VK.robustness.robustness2.bind.notemplate.r32f.unroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:24.373847 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:30.555996 21 0 0
gen9 0:00:27.992370 21 0 0
hsw 0:00:22.404516 14 0 0
icl 0:00:16.993458 21 0 0
tgl 0:00:15.997285 21 0 0