Mesa i965 CI results

Results for idr/#1619-manually_started-developer/dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1619-manually_started-developer dEQP-VK robustness robustness2 push notemplate r32f unroll volatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:00.563040 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:00.773435 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:01.412964 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:02.573079 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:02.007616 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:04.081567 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:01.064555 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:01.220324 21 0 0
gen9 0:00:00.112180 21 0 0
hsw 0:00:10.759001 14 0 0
icl 0:00:00.081159 21 0 0
tgl 0:00:00.303592 21 0 0