Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.buffer_access | 0:00:39.277113 | 3192 | 0 | 0 |
dEQP-VK.robustness.image_robustness | 1:04:39.157926 | 16968 | 0 | 0 |
dEQP-VK.robustness.non_robust_buffer_access | 0:00:00.129676 | 10 | 0 | 0 |
dEQP-VK.robustness.robustness2 | 6:39:19.488054 | 135948 | 0 | 0 |
dEQP-VK.robustness.vertex_access | 0:00:04.143513 | 312 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 1:54:17.711372 | 30428 | 0 | 0 |
gen9 | 1:55:37.619308 | 35324 | 0 | 0 |
hsw | 1:22:40.790764 | 20030 | 0 | 0 |
icl | 1:10:58.442334 | 35324 | 0 | 0 |
tgl | 1:21:07.632504 | 35324 | 0 | 0 |