Mesa i965 CI results

Results for idr/#1619-manually_started-developer/dEQP-VK.robustness.robustness2.push.template.r32f.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1619-manually_started-developer dEQP-VK robustness robustness2 push template r32f dontunroll nonvolatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.push.template.r32f.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:00.131613 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32f.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:00.164228 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32f.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:00.171704 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32f.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:00.230147 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32f.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:00.201014 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32f.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:00.223080 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32f.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:00.232931 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.220281 21 0 0
gen9 0:00:00.261200 21 0 0
hsw 0:00:00.246858 14 0 0
icl 0:00:00.206857 21 0 0
tgl 0:00:00.419521 21 0 0