Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.template.r32f | 0:14:30.918157 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32i | 0:07:25.581868 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32ui | 0:07:43.599018 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32f | 0:11:50.357327 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32i | 0:07:39.821789 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32ui | 0:06:38.970642 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32f | 0:16:59.324587 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32i | 0:06:57.126225 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32ui | 0:07:49.958353 | 1304 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:24:14.041596 | 2250 | 0 | 0 |
gen9 | 0:20:35.581089 | 2826 | 0 | 0 |
hsw | 0:15:36.541537 | 1488 | 0 | 0 |
icl | 0:14:07.432784 | 2826 | 0 | 0 |
tgl | 0:13:02.060960 | 2826 | 0 | 0 |