Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:06:34.598000 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:03:03.142849 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:20.364044 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:24.370250 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:03:25.213251 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:02:24.790520 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:08:40.541165 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:04:07.332398 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:03:29.759131 | 1156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:12:27.736923 | 1962 | 0 | 0 |
gen9 | 0:01:13.779059 | 2538 | 0 | 0 |
hsw | 0:09:10.820759 | 1308 | 0 | 0 |
icl | 0:07:47.345199 | 2538 | 0 | 0 |
tgl | 0:01:50.429668 | 2538 | 0 | 0 |