Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.notemplate.r32f | 0:22:12.381702 | 8360 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.r32i | 0:16:22.516245 | 8352 | 8 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui | 0:16:22.522975 | 8360 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32f | 0:21:52.631283 | 7120 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32i | 0:15:30.251689 | 7112 | 8 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32ui | 0:15:00.316416 | 7120 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32f | 0:25:43.168101 | 6880 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32i | 0:16:16.858218 | 6872 | 8 | 0 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32ui | 0:15:48.766226 | 6880 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:39:09.694121 | 13536 | 0 | 0 |
gen9 | 0:44:35.183188 | 14904 | 0 | 0 |
hsw | 0:28:10.118471 | 8808 | 24 | 0 |
icl | 0:25:09.911604 | 14904 | 0 | 0 |
tgl | 0:28:04.505471 | 14904 | 0 | 0 |