Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:05:59.610547 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:02:45.257791 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:18.953428 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:19.559570 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:03:11.426836 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:02:07.780670 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:07:46.453863 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:03:42.587281 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:03:09.720757 | 1156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:11:27.683160 | 1962 | 0 | 0 |
gen9 | 0:01:03.429680 | 2538 | 0 | 0 |
hsw | 0:07:52.487037 | 1308 | 0 | 0 |
icl | 0:07:32.624608 | 2538 | 0 | 0 |
tgl | 0:01:25.126258 | 2538 | 0 | 0 |