Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:05:19.999662 | 1219 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:02:40.676681 | 1221 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:25.211086 | 1226 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:31.524325 | 1096 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:02:43.785158 | 1091 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:02:12.164987 | 1095 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:07:07.939988 | 1096 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:03:13.697328 | 1091 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:02:54.388196 | 1095 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:12:27.101361 | 1962 | 0 | 0 |
gen9 | 0:01:22.029239 | 2538 | 0 | 0 |
hsw | 0:03:53.497297 | 654 | 0 | 0 |
icl | 0:06:55.373975 | 2538 | 0 | 0 |
tgl | 0:02:31.385539 | 2538 | 0 | 0 |