Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:05:37.018048 | 1219 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:02:49.393086 | 1221 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:19.689501 | 1226 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:27.390585 | 1096 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:02:59.413385 | 1091 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:02:18.155425 | 1095 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:07:48.607935 | 1096 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:03:26.550605 | 1091 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:03:12.762090 | 1095 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:11:43.219852 | 1962 | 0 | 0 |
gen9 | 0:01:35.868552 | 2538 | 0 | 0 |
hsw | 0:04:49.288969 | 654 | 0 | 0 |
icl | 0:08:30.919470 | 2538 | 0 | 0 |
tgl | 0:02:19.683817 | 2538 | 0 | 0 |