Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.sampled_image | 0:03:02.898471 | 248 | 4 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_buffer | 0:00:07.984592 | 448 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_image | 0:03:17.685750 | 392 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_texel_buffer | 0:00:31.558009 | 336 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.uniform_buffer | 0:00:05.868877 | 224 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.uniform_texel_buffer | 0:00:04.801433 | 168 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:01:08.026956 | 390 | 0 | 0 |
gen9 | 0:02:40.480024 | 390 | 0 | 0 |
hsw | 0:00:37.606575 | 256 | 4 | 0 |
icl | 0:00:38.053912 | 390 | 0 | 0 |
tgl | 0:02:06.629665 | 390 | 0 | 0 |