Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.template.r32f | 0:12:50.701423 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32i | 0:07:01.516377 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32ui | 0:06:56.532903 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32f | 0:10:55.816779 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32i | 0:06:48.190624 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32ui | 0:06:16.670089 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32f | 0:14:47.790190 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32i | 0:06:36.487975 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32ui | 0:06:50.512285 | 1304 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:21:52.209232 | 2250 | 0 | 0 |
gen9 | 0:19:43.459796 | 2826 | 0 | 0 |
hsw | 0:12:11.323627 | 1488 | 0 | 0 |
icl | 0:12:46.947339 | 2826 | 0 | 0 |
tgl | 0:12:30.278651 | 2826 | 0 | 0 |