Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.sampled_image | 0:03:50.338135 | 126 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_buffer | 0:00:01.062574 | 28 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_image | 0:01:29.406315 | 196 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_texel_buffer | 0:00:00.288999 | 28 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_buffer | 0:00:00.067403 | 14 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:00.418012 | 14 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:02:41.599274 | 87 | 0 | 0 |
gen9 | 0:00:00.681114 | 87 | 0 | 0 |
hsw | 0:01:06.960481 | 58 | 0 | 0 |
icl | 0:01:30.663750 | 87 | 0 | 0 |
tgl | 0:00:01.676819 | 87 | 0 | 0 |