Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.template.r32f | 0:11:55.977573 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32i | 0:06:54.883581 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32ui | 0:06:31.414588 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32f | 0:10:04.238722 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32i | 0:06:37.639851 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32ui | 0:06:05.239359 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32f | 0:13:37.123291 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32i | 0:06:32.636492 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32ui | 0:06:45.455745 | 1304 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:17:11.787206 | 2250 | 0 | 0 |
gen9 | 0:16:50.389599 | 2826 | 0 | 0 |
hsw | 0:13:30.021723 | 1488 | 0 | 0 |
icl | 0:13:30.524758 | 2826 | 0 | 0 |
tgl | 0:14:01.885916 | 2826 | 0 | 0 |