Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:05:34.204309 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:02:31.477822 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:29.640803 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:35.275000 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:02:53.045237 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:02:12.678705 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:07:46.442942 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:03:44.873842 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:03:06.843562 | 1156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:11:47.837373 | 1962 | 0 | 0 |
gen9 | 0:01:37.952888 | 2538 | 0 | 0 |
hsw | 0:04:40.028144 | 1308 | 0 | 0 |
icl | 0:07:39.734461 | 2538 | 0 | 0 |
tgl | 0:03:08.929356 | 2538 | 0 | 0 |