Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.template.r32f | 0:11:14.753600 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32i | 0:06:02.180100 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32ui | 0:05:49.952067 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32f | 0:09:10.733415 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32i | 0:06:02.658803 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32ui | 0:05:30.288852 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32f | 0:12:48.390788 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32i | 0:05:53.849680 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32ui | 0:05:51.133295 | 1304 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:16:55.244606 | 2250 | 0 | 0 |
gen9 | 0:17:42.782000 | 2826 | 0 | 0 |
hsw | 0:09:47.074527 | 1488 | 0 | 0 |
icl | 0:11:53.533464 | 2826 | 0 | 0 |
tgl | 0:12:05.306003 | 2826 | 0 | 0 |