Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:05:25.293952 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:02:37.029795 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:20.608843 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:24.795486 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:02:55.712631 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:01:56.415383 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:07:34.583145 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:03:23.180508 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:02:55.069372 | 1156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:12:15.298260 | 1962 | 0 | 0 |
gen9 | 0:01:25.779543 | 2538 | 0 | 0 |
hsw | 0:04:25.598647 | 1308 | 0 | 0 |
icl | 0:07:48.086460 | 2538 | 0 | 0 |
tgl | 0:01:37.926205 | 2538 | 0 | 0 |