Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.sampled_image | 0:03:44.828275 | 126 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_buffer | 0:00:00.981735 | 28 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_image | 0:01:29.656644 | 196 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_texel_buffer | 0:00:00.213528 | 28 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_buffer | 0:00:00.081974 | 14 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:00.407357 | 14 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:02:34.470679 | 87 | 0 | 0 |
gen9 | 0:00:00.475571 | 87 | 0 | 0 |
hsw | 0:00:55.149998 | 58 | 0 | 0 |
icl | 0:01:29.879604 | 87 | 0 | 0 |
tgl | 0:00:16.193661 | 87 | 0 | 0 |