Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.template.r32f | 0:13:48.048502 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32i | 0:07:45.122782 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.r32ui | 0:07:40.375691 | 1464 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32f | 0:11:06.800016 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32i | 0:07:43.690949 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rg32ui | 0:06:34.153217 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32f | 0:15:39.517685 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32i | 0:07:12.931389 | 1304 | 0 | 0 |
dEQP-VK.robustness.robustness2.bind.template.rgba32ui | 0:07:28.522435 | 1304 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:20:02.855922 | 2250 | 0 | 0 |
gen9 | 0:18:15.890179 | 2826 | 0 | 0 |
hsw | 0:19:46.124083 | 1488 | 0 | 0 |
icl | 0:13:18.543358 | 2826 | 0 | 0 |
tgl | 0:13:35.749124 | 2826 | 0 | 0 |