Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:08:22.951978 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:04:15.227277 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:28.379001 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:31.506284 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:04:42.131355 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:03:09.920015 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:10:22.234569 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:05:16.649086 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:04:18.268545 | 1156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:17:37.252957 | 1962 | 0 | 0 |
gen9 | 0:01:49.477052 | 2538 | 0 | 0 |
hsw | 0:11:42.921322 | 1308 | 0 | 0 |
icl | 0:08:19.619386 | 2538 | 0 | 0 |
tgl | 0:01:57.997393 | 2538 | 0 | 0 |