Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
GTF-GL46.gtf21 | 0:05:53.697035 | 8561 | 0 | 0 |
GTF-GL46.gtf30 | 0:01:37.651382 | 1108 | 0 | 0 |
GTF-GL46.gtf31 | 0:00:21.770794 | 868 | 0 | 0 |
GTF-GL46.gtf32 | 0:08:01.414608 | 589 | 3 | 0 |
GTF-GL46.gtf33 | 0:00:14.542079 | 616 | 0 | 0 |
GTF-GL46.gtf40 | 0:00:02.779287 | 152 | 0 | 0 |
GTF-GL46.gtf41 | 0:00:00.068736 | 7 | 0 | 0 |
GTF-GL46.gtf42 | 0:00:01.103013 | 126 | 0 | 0 |
GTF-GL46.gtf43 | 0:00:07.491988 | 147 | 0 | 0 |
GTF-GL46.gtf44 | 0:00:00.208134 | 7 | 0 | 0 |
GTF-GL46.gtf45 | 0:00:00 | 0 | 7 | 0 |
GTF-GL46.gtf46 | 0:00:00 | 0 | 7 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:02:05.900360 | 1740 | 3 | 0 |
bdw_iris | 0:02:37.949936 | 1741 | 2 | 0 |
gen9 | 0:01:05.094935 | 1737 | 3 | 0 |
gen9_iris | 0:01:42.279984 | 1739 | 2 | 0 |
hsw | 0:02:58.882395 | 1740 | 3 | 0 |
icl_iris | 0:02:03.950757 | 1742 | 2 | 0 |
tgl | 0:03:46.668689 | 1742 | 2 | 0 |