Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-NoContext.es2 | 0:00:00.342631 | 7 | 0 | 0 |
KHR-NoContext.es32 | 0:00:03.795801 | 62 | 29 | 0 |
KHR-NoContext.gl30 | 0:00:00.280716 | 7 | 0 | 0 |
KHR-NoContext.gl40 | 0:00:00.504874 | 7 | 0 | 0 |
KHR-NoContext.gl43 | 0:00:03.547378 | 84 | 0 | 0 |
KHR-NoContext.gl45 | 0:00:01.635775 | 56 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:01.201092 | 24 | 12 | 0 |
bdw_iris | 0:00:01.808999 | 35 | 1 | 0 |
gen9 | 0:00:01.532116 | 35 | 1 | 0 |
gen9_iris | 0:00:01.390471 | 35 | 1 | 0 |
hsw | 0:00:01.093582 | 24 | 12 | 0 |
icl_iris | 0:00:01.346543 | 35 | 1 | 0 |
tgl | 0:00:01.734372 | 35 | 1 | 0 |