Mesa i965 CI results

Results for jekstrand_gl/#2100-mesa_68bc21c870c-percheckin/root:

i965 Mesa CI jekstrand_gl #2100-mesa_68bc21c870c-percheckin
Revisions Components Subgroups Platforms Search tests:
Show All Failures
Revisions
cts=a6cd9c75d7c6 Erik Faye-Lund allow non-preferred line interpolation for gles
deqp=97fae35f9ec8 Matthew Netsch Merge vk-gl-cts/vulkan-cts-1.2.6 into vk-gl-cts/vulkan-cts-1.2.7
drm=362a93d1fbc3 Guchun Chen tests/amdgpu: use appropriate ring for different asics
glcts=5e0d38f1cad0 Matthew Netsch Merge vk-gl-cts/opengl-cts-4.6.1 into vk-gl-cts/opengl-cts-4.6.2
mesa=68bc21c870cf Jason Ekstrand nir/from_ssa: Ignore undef sources
mesa_ci=cbe325b4d693 Mark Janes builder: enable patching the source tree for meson builders
piglit=a1a1824b38f1 Ian Romanick Don't check for OpenGL 1.1
vkrunner=1b4cc6b129e8 Neil Roberts test-build.sh: Search for the pkgconfig path
waffle=c0d6c008ed8d Matt Turner surfaceless_egl: Implement get_native functions
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
glescts-test m64 0 2022-06-01 16:26:15 2022-06-01 16:29:08 bdwgt3-01 success
glescts-test m64 0 2022-06-01 16:26:24 2022-06-01 16:27:45 kblgt2-01 success
glescts-test m64 0 2022-06-01 16:26:22 2022-06-01 16:29:14 icl-18 success
glescts-test m64 0 2022-06-01 16:26:15 2022-06-01 16:27:54 tgl-02 success
glcts-test m64 0 2022-06-01 16:26:37 2022-06-01 16:31:13 bdwgt2-01 success
glcts-test m64 0 2022-06-01 16:26:33 2022-06-01 16:31:50 sklgt2-08 success
glcts-test m64 0 2022-06-01 16:26:37 2022-06-01 16:30:58 icl-13 success
glcts-test m64 0 2022-06-01 16:26:38 2022-06-01 16:30:35 tgl-07 success
mi-builder-test m64 0 2022-06-01 16:24:32 2022-06-01 16:24:42 icl-17 success
mi-builder-test m64 0 2022-06-01 16:24:29 2022-06-01 16:25:00 tgl-08 success
mesa m64 0 2022-06-01 16:23:36 2022-06-01 16:23:58 builder-02 success
drm m64 0 2022-06-01 16:22:57 2022-06-01 16:23:02 builder-02 success
deqp m64 0 2022-06-01 16:24:22 2022-06-01 16:25:14 builder-02 success
piglit m64 0 2022-06-01 16:24:22 2022-06-01 16:26:19 builder-02 success
glescts m64 0 2022-06-01 16:24:22 2022-06-01 16:25:50 builder-02 success
glcts m64 0 2022-06-01 16:24:36 2022-06-01 16:26:00 builder-02 success
waffle m64 0 2022-06-01 16:22:57 2022-06-01 16:23:00 builder-02 success
deqp-test m64 4:4 2022-06-01 16:26:02 2022-06-01 16:32:17 bdwgt3e-01 success
deqp-test m64 3:4 2022-06-01 16:25:49 2022-06-01 16:42:44 bdwgt2-04 success
deqp-test m64 1:4 2022-06-01 16:25:48 2022-06-01 16:42:52 bdwgt3-05 success
deqp-test m64 2:4 2022-06-01 16:25:49 2022-06-01 16:42:03 bdwgt3-02 success
deqp-test m64 4:4 2022-06-01 16:25:53 2022-06-01 16:36:47 kblgt3e-01 success
deqp-test m64 3:4 2022-06-01 16:25:53 2022-06-01 16:38:43 kblgt3-05 success
deqp-test m64 1:4 2022-06-01 16:25:50 2022-06-01 16:41:17 sklgt2-11 success
deqp-test m64 2:4 2022-06-01 16:25:51 2022-06-01 16:38:19 sklgt2-12 success
deqp-test m64 1:2 2022-06-01 16:25:43 2022-06-01 16:41:46 icl-17 success
deqp-test m64 2:2 2022-06-01 16:25:52 2022-06-01 16:38:37 icl-15 success
deqp-test m64 1:2 2022-06-01 16:25:43 2022-06-01 16:36:36 tgl-08 success
deqp-test m64 2:2 2022-06-01 16:25:56 2022-06-01 16:36:53 tgl-04 success
vkrunner m64 0 2022-06-01 16:22:57 2022-06-01 16:22:58 builder-02 success
piglit-test m64 0 2022-06-01 17:01:19 2022-06-01 17:16:02 bdwgt3-01 success
piglit-test m64 0 2022-06-01 16:26:55 2022-06-01 16:38:08 kblgt2-02 success
piglit-test m64 0 2022-06-01 16:26:53 2022-06-01 16:35:42 icl-08 success
piglit-test m64 0 2022-06-01 16:26:52 2022-06-01 16:32:07 tgl-06 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-EGL 0:22:27.893601 3662 0 0
dEQP-GLES2 2:29:00.360304 70134 32 0
dEQP-GLES3 7:28:18.485182 180252 113 0
dEQP-GLES31 2:32:44.477530 101680 0 0
GTF-GL46 0:11:23.923751 6964 8 0
KHR-GL46 0:43:49.871957 34429 0 0
KHR-GLES2 0:05:08.007473 1748 0 0
KHR-GLES3 0:10:34.679084 16303 12 0
KHR-GLES31 0:11:28.513158 13973 4 0
KHR-GLES32 0:03:14.432462 3698 0 0
KHR-GLESEXT 0:02:49.041845 991 0 0
KHR-NoContext 0:00:06.896760 144 0 0
piglit 3:10:05.353163 135948 179 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw_iris 5:01:15.327516 146143 80 0
gen9_iris 4:08:04.126904 147999 98 0
icl_iris 4:50:19.361457 137952 86 0
tgl 3:31:33.120393 137832 84 0