Mesa i965 CI results

Results for jekstrand_gl/#2106-mesa_cb9ffd04ce21-percheckin/root:

i965 Mesa CI jekstrand_gl #2106-mesa_cb9ffd04ce21-percheckin
Revisions Components Subgroups Platforms Search tests:
Show All Failures
Revisions
cts=56bc2de56c9e Matthew Netsch Merge vk-gl-cts/opengl-es-cts-3.2.7 into vk-gl-cts/opengl-es-cts-3.2.8
deqp=b8695e46532f ziga-lunarg Add missing required extension in pageable allocation tests
drm=40fcca248b1f Stephan Lachnit build: set c_std to c11
glcts=33e7c6f2e675 Matthew Netsch Merge vk-gl-cts/opengl-cts-4.6.1 into vk-gl-cts/opengl-cts-4.6.2
mesa=cb9ffd04ce21 Jason Ekstrand intel/fs: CSE abs/neg MOVs after lowering regioning
mesa_ci=d15246f470c9 Mark Janes export_results: update to take into account restructured server
piglit=d8be6896b50c Ian Romanick texenv_combine: Add OPERAND2_ALPHA support for ONE_MINUS_SRC_ALPHA
vkrunner=1b4cc6b129e8 Neil Roberts test-build.sh: Search for the pkgconfig path
waffle=b2cb15a481db Alexander Kanavin meson.build: request native wayland-scanner
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
glescts-test m64 0 2022-08-02 00:35:17 2022-08-02 00:36:55 bdwgt3e-08 success
glescts-test m64 0 2022-08-02 00:42:50 2022-08-02 00:47:20 sklgt2-11 success
glescts-test m64 0 2022-08-02 00:38:28 2022-08-02 00:42:27 icl-14 success
glescts-test m64 0 2022-08-02 00:34:50 2022-08-02 00:37:24 tgl-03 success
glcts-test m64 0 2022-08-02 00:34:44 2022-08-02 00:37:51 bdwgt3e-04 success
glcts-test m64 0 2022-08-02 00:37:50 2022-08-02 00:42:22 sklgt4e-06 success
glcts-test m64 0 2022-08-02 00:35:37 2022-08-02 00:40:30 icl-15 success
mi-builder-test m64 0 2022-08-02 00:31:45 2022-08-02 00:31:55 icl-08 success
mi-builder-test m64 0 2022-08-02 00:33:14 2022-08-02 00:33:24 tgl-07 success
mesa m64 0 2022-08-02 00:29:35 2022-08-02 00:30:03 builder-01 success
drm m64 0 2022-08-02 00:29:05 2022-08-02 00:29:09 builder-02 success
deqp m64 0 2022-08-02 00:30:28 2022-08-02 00:31:13 builder-02 success
piglit m64 0 2022-08-02 00:30:21 2022-08-02 00:32:10 builder-01 success
glescts m64 0 2022-08-02 00:30:41 2022-08-02 00:32:01 builder-02 success
glcts m64 0 2022-08-02 00:30:41 2022-08-02 00:32:03 builder-02 success
waffle m64 0 2022-08-02 00:28:56 2022-08-02 00:29:03 builder-01 success
deqp-test m64 4:4 2022-08-02 00:34:21 2022-08-02 00:51:24 bdwgt3-02 success
deqp-test m64 3:4 2022-08-02 00:33:10 2022-08-02 00:50:54 bdwgt2-01 success
deqp-test m64 1:4 2022-08-02 00:32:48 2022-08-02 00:39:51 bdwgt3e-01 success
deqp-test m64 2:4 2022-08-02 00:33:06 2022-08-02 00:49:43 bdwgt3-04 success
deqp-test m64 4:4 2022-08-02 00:34:58 2022-08-02 00:42:23 sklgt4e-05 success
deqp-test m64 3:4 2022-08-02 00:34:38 2022-08-02 00:48:32 kblgt3-05 success
deqp-test m64 1:4 2022-08-02 00:33:53 2022-08-02 00:42:40 sklgt4e-07 success
deqp-test m64 2:4 2022-08-02 00:34:41 2022-08-02 00:46:57 sklgt2-08 success
deqp-test m64 1:2 2022-08-02 00:33:41 2022-08-02 00:54:50 icl-08 success
deqp-test m64 2:2 2022-08-02 00:34:54 2022-08-02 00:48:29 icl-13 success
deqp-test m64 1:2 2022-08-02 00:35:03 2022-08-02 00:45:33 tgl-07 success
deqp-test m64 2:2 2022-08-02 00:33:45 2022-08-02 00:45:35 tgl-04 success
vkrunner m64 0 2022-08-02 00:29:05 2022-08-02 00:29:06 builder-02 success
piglit-test m64 0 2022-08-02 00:37:14 2022-08-02 00:43:15 bdwgt3e-08 success
piglit-test m64 0 2022-08-02 00:42:46 2022-08-02 00:49:37 sklgt4e-05 success
piglit-test m64 0 2022-08-02 00:40:40 2022-08-02 00:49:51 icl-20 success
piglit-test m64 0 2022-08-02 00:35:25 2022-08-02 00:41:28 tgl-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-EGL 0:24:32.497894 3666 0 0
dEQP-GLES2 2:49:41.908934 70134 32 0
dEQP-GLES3 8:10:47.881367 180220 113 0
dEQP-GLES31 2:47:44.164892 101680 0 0
GTF-GL46 0:08:21.070599 5222 6 0
KHR-GL46 0:40:55.442489 26152 0 0
KHR-GLES2 0:05:01.561107 1748 0 0
KHR-GLES3 0:10:59.844281 16303 12 0
KHR-GLES31 0:18:34.834418 13973 4 0
KHR-GLES32 0:07:24.698606 3698 0 0
KHR-GLESEXT 0:07:19.032427 991 0 0
KHR-NoContext 0:00:04.768699 108 0 0
piglit 2:40:13.089056 137096 137 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw_iris 4:55:55.056689 146416 71 0
gen9_iris 4:42:46.901197 148275 87 0
icl_iris 5:23:23.534412 138228 75 0
tgl 3:29:35.302471 128072 71 0