Revisions
crucible=bbbc63edd44d | Marcin Ĺšlusarz | func.mesh: add gl_ViewportIndex + gl_PrimitiveID test |
drm=f7828dc180ba | Saleemkhan Jamadar | tests/amdgpu/vcn:vcn encoder unit test |
mesa=e73dcc39175f | Jason Ekstrand | vulkan/render_pass: Support VkAttachmentSampleCountInfoAMD |
mesa_ci=aa58896b19ec | Mark Janes | check_gpu_hang: add common kernel panic string to list |
vulkancts=bbbeddad2e06 | Jason Ekstrand | Actually test compatible depth/stencil attachment formats |
waffle=8867ab9a223a | Emil Velikov | meson: omit bash completion, with custom prefix |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
crucible-test | m64 | 0 | 2022-06-17 23:39:59 | 2022-06-17 23:40:39 | sklgt2-08 | success | |
crucible-test | m64 | 0 | 2022-06-17 23:40:17 | 2022-06-17 23:41:50 | bxt-05 | success | |
crucible-test | m64 | 0 | 2022-06-17 23:39:57 | 2022-06-17 23:40:43 | bdwgt3-01 | success | |
crucible-test | m64 | 0 | 2022-06-17 23:40:01 | 2022-06-17 23:40:25 | hswgt1-01 | success | |
crucible-test | m64 | 0 | 2022-06-17 23:39:54 | 2022-06-17 23:40:15 | icl-17 | success | |
crucible-test | m64 | 0 | 2022-06-17 23:39:54 | 2022-06-17 23:40:20 | tgl-03 | success | |
crucible-test | m64 | 0 | 2022-06-17 23:40:50 | 2022-06-17 23:42:40 | bsw-06 | success | |
mesa | m64 | 0 | 2022-06-17 23:38:05 | 2022-06-17 23:38:29 | builder-02 | success | |
drm | m64 | 0 | 2022-06-17 23:37:35 | 2022-06-17 23:37:39 | builder-02 | success | |
waffle | m64 | 0 | 2022-06-17 23:37:35 | 2022-06-17 23:37:38 | builder-02 | success | |
vulkancts | m64 | 0 | 2022-06-17 23:37:38 | 2022-06-17 23:42:22 | builder-02 | success | |
vulkancts-test | m64 | 4:6 | 2022-06-17 23:43:25 | 2022-06-17 23:51:01 | sklgt2-07 | success | |
vulkancts-test | m64 | 5:6 | 2022-06-17 23:43:38 | 2022-06-18 00:02:53 | sklgt2-11 | success | |
vulkancts-test | m64 | 6:6 | 2022-06-17 23:43:30 | 2022-06-17 23:57:57 | sklgt2-10 | success | |
vulkancts-test | m64 | 3:6 | 2022-06-17 23:43:28 | 2022-06-17 23:52:08 | sklgt2-04 | success | |
vulkancts-test | m64 | 2:6 | 2022-06-17 23:43:19 | 2022-06-17 23:51:14 | sklgt4e-07 | unstable | |
vulkancts-test | m64 | 1:6 | 2022-06-17 23:43:19 | 2022-06-18 00:04:22 | sklgt2-08 | success | |
vulkancts-test | m64 | 4:6 | 2022-06-17 23:43:27 | 2022-06-17 23:59:34 | bdwgt2-04 | success | |
vulkancts-test | m64 | 5:6 | 2022-06-17 23:43:33 | 2022-06-17 23:52:01 | bdwgt3e-01 | success | |
vulkancts-test | m64 | 6:6 | 2022-06-17 23:43:46 | 2022-06-18 00:01:05 | bdwgt2-01 | success | |
vulkancts-test | m64 | 3:6 | 2022-06-17 23:43:30 | 2022-06-17 23:56:19 | bdwgt3-02 | success | |
vulkancts-test | m64 | 2:6 | 2022-06-17 23:43:31 | 2022-06-18 00:05:59 | bdwgt3-05 | success | |
vulkancts-test | m64 | 1:6 | 2022-06-17 23:43:11 | 2022-06-17 23:56:16 | bdwgt3-01 | success | |
vulkancts-test | m64 | 4:6 | 2022-06-17 23:43:39 | 2022-06-18 00:09:17 | hswgt3e-05 | success | |
vulkancts-test | m64 | 5:6 | 2022-06-17 23:43:26 | 2022-06-17 23:54:12 | hswgt3-06 | success | |
vulkancts-test | m64 | 6:6 | 2022-06-17 23:43:24 | 2022-06-17 23:58:53 | hswgt3-07 | unstable | |
vulkancts-test | m64 | 3:6 | 2022-06-17 23:43:24 | 2022-06-17 23:53:50 | hswgt3-04 | success | |
vulkancts-test | m64 | 2:6 | 2022-06-17 23:43:23 | 2022-06-17 23:59:25 | hswgt1-02 | success | |
vulkancts-test | m64 | 1:6 | 2022-06-17 23:42:59 | 2022-06-17 23:54:05 | hswgt1-01 | success | |
vulkancts-test | m64 | 4:6 | 2022-06-17 23:43:36 | 2022-06-18 00:02:23 | icl-13 | success | |
vulkancts-test | m64 | 5:6 | 2022-06-17 23:43:31 | 2022-06-17 23:55:45 | icl-08 | success | |
vulkancts-test | m64 | 6:6 | 2022-06-17 23:43:41 | 2022-06-18 00:01:16 | icl-12 | success | |
vulkancts-test | m64 | 3:6 | 2022-06-17 23:43:36 | 2022-06-17 23:57:55 | icl-21 | success | |
vulkancts-test | m64 | 2:6 | 2022-06-17 23:43:37 | 2022-06-18 00:01:38 | icl-15 | success | |
vulkancts-test | m64 | 1:6 | 2022-06-17 23:43:13 | 2022-06-17 23:54:57 | icl-17 | success | |
vulkancts-test | m64 | 4:4 | 2022-06-17 23:43:13 | 2022-06-18 00:09:48 | tgl-06 | success | |
vulkancts-test | m64 | 3:4 | 2022-06-17 23:43:15 | 2022-06-17 23:54:30 | tgl-04 | success | |
vulkancts-test | m64 | 1:4 | 2022-06-17 23:42:54 | 2022-06-17 23:55:12 | tgl-03 | success | |
vulkancts-test | m64 | 2:4 | 2022-06-17 23:43:05 | 2022-06-17 23:58:27 | tgl-02 | success | |
crucible | m64 | 0 | 2022-06-17 23:38:55 | 2022-06-17 23:39:10 | builder-02 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bug | 0:00:00 | 28 | 0 | 0 |
dEQP-VK | 1 day, 0:52:41.790151 | 2536158 | 3975 | 3 |
func | 0:00:00 | 6072 | 0 | 0 |
stress | 0:00:00 | 56 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 5:08:59.885877 | 487352 | 2448 | 0 |
bsw | 0:00:00 | 984 | 0 | 0 |
gen9 | 5:28:43.561444 | 569766 | 0 | 1 |
gen9atom | 0:00:00 | 991 | 0 | 0 |
hsw | 3:01:25.691631 | 341182 | 1502 | 2 |
icl | 3:54:42.266027 | 566965 | 0 | 0 |
tgl | 7:18:50.385172 | 575074 | 25 | 0 |