Mesa i965 CI results

Results for jzhang80/#3-mesa=9d80201d9f4-percheckin/dEQP-EGL.functional:

i965 Mesa CI jzhang80 #3-mesa=9d80201d9f4-percheckin
Revisions Subgroups Platforms Test Failures Search tests:
Show Regressions
Revisions
crucible=1157516 Jason Ekstrand Add a new test for mapping multiply imported buffers
cts=07bc5346e Alexander Galazin Remove in-repo verify_submission scripts
deqp=91bf58c5a Xin Li DO NOT MERGE - Merge ab/7272582 am: d9b64fc6a7
drm=440e2d7a Tejas Upadhyay intel: Add support for ADL-N
glcts=97938c0d7 Aleksy Sokolowski Improve max image samples check in KHR-GL46.multi_bind test
mesa=9d80201d9f4 Jianxun Zhang intel: add swizzle flag into driver uuid
mesa_ci=1f4c28bf Nico deqp_tester: increase crash count for internal hardware
piglit=975273f841 Jesse Natalie Fix shaders in arb_indirect_parameters/tf-count* tests to use piglit_vertex
vkrunner=1b4cc6b Neil Roberts test-build.sh: Search for the pkgconfig path
vulkancts=c5d12256e Matthew Netsch Remove unused tests from mustpass
waffle=28ae862 Emil Velikov man: meson: add all dependencies
Subgroups
Group Name Execution Time Pass Count Fail Count
dEQP-EGL.functional.buffer_age 0:04:07.217715 168 0
dEQP-EGL.functional.choose_config 0:00:08.172974 260 0
dEQP-EGL.functional.client_extensions 0:00:00.067859 12 0
dEQP-EGL.functional.color_clears 0:02:49.892895 115 0
dEQP-EGL.functional.create_context 0:00:01.509544 508 0
dEQP-EGL.functional.create_context_ext 0:00:25.231104 480 0
dEQP-EGL.functional.create_surface 0:00:01.271138 96 0
dEQP-EGL.functional.fence_sync 0:00:03.784947 108 0
dEQP-EGL.functional.get_proc_address 0:00:06.894781 752 0
dEQP-EGL.functional.image 0:00:20.665208 520 4
dEQP-EGL.functional.multicontext 0:00:05.465259 24 0
dEQP-EGL.functional.multithread 0:00:01.777512 32 0
dEQP-EGL.functional.negative_api 0:00:01.019019 100 0
dEQP-EGL.functional.preserve_swap 0:00:16.485662 48 0
dEQP-EGL.functional.query_config 0:00:01.677511 124 0
dEQP-EGL.functional.query_context 0:01:07.299114 66 0
dEQP-EGL.functional.query_surface 0:00:01.434564 96 0
dEQP-EGL.functional.render 0:11:01.870677 116 0
dEQP-EGL.functional.resize 0:00:00.282690 16 0
dEQP-EGL.functional.reusable_sync 0:00:02.492859 92 0
dEQP-EGL.functional.robustness 0:00:04.282335 218 0
dEQP-EGL.functional.sharing 0:00:06.534306 68 0
dEQP-EGL.functional.surfaceless_context 0:00:01.161450 24 0
dEQP-EGL.functional.swap_buffers_with_damage 0:00:07.544268 144 0
dEQP-EGL.functional.thread_cleanup 0:00:01.841245 16 0
dEQP-EGL.functional.wide_color 0:00:01.078303 32 0
Platforms
Platform Name Execution Time Pass Count Fail Count
bdw_iris 0:07:18.596942 988 1
gen9_iris 0:04:03.909530 903 1
icl_iris 0:04:39.589617 903 1
tgl 0:05:04.858850 961 1

Test Failures

Test Name Hardware Architecture Status Time Test History
dEQP-EGL.functional.image.modify.renderbuffer_rgba4_renderbuffer_clear_color bdw_iris m64 fail 0.314191 View
dEQP-EGL.functional.image.modify.renderbuffer_rgba4_renderbuffer_clear_color gen9_iris m64 fail 0.205301 View
dEQP-EGL.functional.image.modify.renderbuffer_rgba4_renderbuffer_clear_color icl_iris m64 fail 0.243042 View
dEQP-EGL.functional.image.modify.renderbuffer_rgba4_renderbuffer_clear_color tgl m64 fail 0.147760 View