Revisions
crucible=ae2fae4 | Samuel Pitoiset | Remove VK_AMD_shader_trinary_minmax tests |
cts=01928c37e | Jianle Wang | Fix the sorting order in eglChooseConfig test |
deqp=8dd8cd52f | Oliver Nguyen | Remove native coverage support from dEQP. |
drm=77687f8d | sitanliu | amdgpu: add device IDs for Raven, Picasso and Renoir |
glcts=75e2e59ba | Timothy Arceri | Fix some egl robustness tests |
mesa=e68368e4803 | Karol Herbst | nir: split ffma |
mesa_ci=23a2622c | Clayton Craft | reposet: fetch tags too when calling git fetch |
piglit=e34bf55a62 | Erik Faye-Lund | gitlab-ci: add build-windows job |
vkrunner=f688a74 | Mark Janes | update enum table to be compatible with Vulkan 1.2.141 headers |
vulkancts=27e691f02 | Alexander Galazin | Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2 |
waffle=2485a41 | Simon Zeni | gitlab-ci: update to latest ci-template |
webgl=2bde8e79d | James Darpinian | EXT_color_buffer_half_float is allowed in WebGL 2 now (#3149) |
Subgroups
Group Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
KHR-GLES32.core | 0:06:23.916424 | 4180 | 0 |
KHR-GLES32.info | 0:00:00.304613 | 24 | 0 |
KHR-GLES32.shaders | 0:00:04.633745 | 88 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
gen9 | 0:02:08.644571 | 1073 | 0 |
gen9_iris | 0:00:54.027615 | 1074 | 0 |
icl_iris | 0:01:06.116292 | 1073 | 0 |
tgl | 0:02:20.066304 | 1072 | 0 |