Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-GLES31.info.extensions | 0:00:00.048373 | 8 | 0 | 0 |
dEQP-GLES31.info.renderer | 0:00:00.072034 | 8 | 0 | 0 |
dEQP-GLES31.info.render_target | 0:00:00.063108 | 8 | 0 | 0 |
dEQP-GLES31.info.shading_language_version | 0:00:00.063747 | 8 | 0 | 0 |
dEQP-GLES31.info.vendor | 0:00:00.061910 | 8 | 0 | 0 |
dEQP-GLES31.info.version | 0:00:00.059045 | 8 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.062565 | 6 | 0 | 0 |
bdw_iris | 0:00:00.030232 | 6 | 0 | 0 |
gen9 | 0:00:00.061417 | 6 | 0 | 0 |
gen9_iris | 0:00:00.026123 | 6 | 0 | 0 |
hsw | 0:00:00.050201 | 6 | 0 | 0 |
icl_iris | 0:00:00.029895 | 6 | 0 | 0 |
ivb | 0:00:00.044556 | 6 | 0 | 0 |
tgl | 0:00:00.063228 | 6 | 0 | 0 |