Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.sampled_image | 0:05:15.308663 | 68 | 0 | 49 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_buffer | 0:00:01.262791 | 26 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_image | 0:00:40.607309 | 91 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_texel_buffer | 0:00:00.446384 | 13 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_buffer | 0:00:00.124953 | 13 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:00.755873 | 13 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:02:34.177832 | 42 | 0 | 21 |
gen9 | 0:00:00.260812 | 28 | 0 | 14 |
hsw | 0:01:46.444522 | 28 | 0 | 14 |
icl | 0:01:36.142770 | 63 | 0 | 0 |
tgl | 0:00:01.480037 | 63 | 0 | 0 |