Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.notemplate.r32f | 0:19:50.539112 | 6314 | 0 | 98 |
dEQP-VK.robustness.robustness2.bind.notemplate.r32i | 0:19:17.313538 | 5924 | 0 | 488 |
dEQP-VK.robustness.robustness2.bind.notemplate.r32ui | 0:18:26.596802 | 5924 | 0 | 488 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32f | 0:22:40.652016 | 5846 | 0 | 98 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32i | 0:21:42.770787 | 5846 | 0 | 98 |
dEQP-VK.robustness.robustness2.bind.notemplate.rg32ui | 0:20:23.469280 | 5846 | 0 | 98 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32f | 0:24:24.057979 | 5690 | 0 | 98 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32i | 0:23:15.827852 | 5690 | 0 | 98 |
dEQP-VK.robustness.robustness2.bind.notemplate.rgba32ui | 0:21:08.604816 | 5690 | 0 | 98 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 1:02:03.215636 | 12042 | 0 | 558 |
gen9 | 0:19:57.059924 | 8052 | 0 | 372 |
hsw | 0:42:30.544729 | 7836 | 0 | 372 |
icl | 0:34:13.040660 | 12420 | 0 | 180 |
tgl | 0:32:25.971233 | 12420 | 0 | 180 |