Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL33.clip_distance | 0:00:03.759315 | 6 | 0 | 0 |
KHR-GL33.CommonBugs | 0:00:01.732302 | 14 | 0 | 0 |
KHR-GL33.cull_distance | 0:00:15.880164 | 5 | 1 | 0 |
KHR-GL33.glsl_noperspective | 0:00:00.060671 | 2 | 0 | 0 |
KHR-GL33.gpu_shader5_gl | 0:00:00.749152 | 3 | 0 | 0 |
KHR-GL33.info | 0:00:00.079825 | 12 | 0 | 0 |
KHR-GL33.pipeline_statistics_query_tests_ARB | 0:00:01.183737 | 17 | 0 | 0 |
KHR-GL33.shaders | 0:06:41.515250 | 5066 | 0 | 0 |
KHR-GL33.texture_size_promotion | 0:00:03.986295 | 0 | 2 | 0 |
KHR-GL33.transform_feedback | 0:00:02.014829 | 35 | 3 | 0 |
KHR-GL33.transform_feedback_overflow_query_ARB | 0:00:00.176371 | 19 | 7 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
ivb | 0:04:35.056171 | 2598 | 1 | 0 |
snb | 0:02:36.081740 | 2581 | 12 | 0 |