Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32i.unroll.nonvolatile.sampled_image | 0:04:59.424993 | 68 | 0 | 49 |
dEQP-VK.robustness.robustness2.push.template.r32i.unroll.nonvolatile.storage_buffer | 0:00:01.010447 | 26 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i.unroll.nonvolatile.storage_image | 0:00:01.072157 | 91 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i.unroll.nonvolatile.storage_texel_buffer | 0:00:00.412826 | 13 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i.unroll.nonvolatile.uniform_buffer | 0:00:00.275141 | 13 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i.unroll.nonvolatile.uniform_texel_buffer | 0:00:00.581554 | 13 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:02:14.974666 | 42 | 0 | 21 |
gen9 | 0:00:00.284253 | 28 | 0 | 14 |
hsw | 0:01:19.931668 | 28 | 0 | 14 |
icl | 0:01:20.762558 | 63 | 0 | 0 |
tgl | 0:00:06.823973 | 63 | 0 | 0 |