Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.rg32f.unroll.nonvolatile.sampled_image | 0:11:06.762794 | 185 | 0 | 49 |
dEQP-VK.robustness.robustness2.push.notemplate.rg32f.unroll.nonvolatile.storage_buffer | 0:00:19.929311 | 416 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.rg32f.unroll.nonvolatile.storage_image | 0:02:42.431558 | 182 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.rg32f.unroll.nonvolatile.storage_texel_buffer | 0:00:15.518459 | 78 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.rg32f.unroll.nonvolatile.uniform_buffer | 0:00:09.820051 | 208 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.rg32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:05.131754 | 78 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:02:24.978359 | 255 | 0 | 21 |
gen9 | 0:04:49.116761 | 170 | 0 | 14 |
hsw | 0:02:54.935028 | 170 | 0 | 14 |
icl | 0:01:53.897835 | 276 | 0 | 0 |
tgl | 0:02:36.665944 | 276 | 0 | 0 |