Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
GTF-GL46.gtf21 | 0:06:57.078712 | 8561 | 0 | 0 |
GTF-GL46.gtf30 | 0:01:24.234675 | 1108 | 0 | 0 |
GTF-GL46.gtf31 | 0:00:38.741537 | 868 | 0 | 0 |
GTF-GL46.gtf32 | 0:11:51.165484 | 589 | 0 | 3 |
GTF-GL46.gtf33 | 0:00:16.947150 | 616 | 0 | 0 |
GTF-GL46.gtf40 | 0:00:04.602396 | 152 | 0 | 0 |
GTF-GL46.gtf41 | 0:00:00.117206 | 7 | 0 | 0 |
GTF-GL46.gtf42 | 0:00:01.717777 | 126 | 0 | 0 |
GTF-GL46.gtf43 | 0:00:07.617475 | 147 | 0 | 0 |
GTF-GL46.gtf44 | 0:00:00.515591 | 7 | 0 | 0 |
GTF-GL46.gtf45 | 0:00:00 | 0 | 7 | 0 |
GTF-GL46.gtf46 | 0:00:00 | 0 | 7 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:04:33.073694 | 1740 | 2 | 1 |
bdw_iris | 0:02:42.265935 | 1741 | 2 | 0 |
gen9 | 0:01:16.463027 | 1737 | 2 | 1 |
gen9_iris | 0:02:40.282824 | 1739 | 2 | 0 |
hsw | 0:05:10.253198 | 1740 | 2 | 1 |
icl_iris | 0:02:21.113009 | 1742 | 2 | 0 |
tgl | 0:02:39.286316 | 1742 | 2 | 0 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
GTF-GL46.gtf32.GL3Tests.draw_elements_base_vertex.draw_elements_base_vertex_end | gen9 | m64 | pass | fail | 0.024195 | View |
GTF-GL46.gtf32.GL3Tests.draw_elements_base_vertex.draw_elements_base_vertex_end | bdw | m64 | pass | fail | 0.018155 | View |
GTF-GL46.gtf32.GL3Tests.draw_elements_base_vertex.draw_elements_base_vertex_end | hsw | m64 | pass | fail | 0.036773 | View |