Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.sampled_image | 0:08:49.121275 | 185 | 0 | 49 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_buffer | 0:00:10.110569 | 416 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_image | 0:01:52.042477 | 182 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_texel_buffer | 0:00:22.979206 | 156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.uniform_buffer | 0:00:07.705035 | 208 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:08.057874 | 156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:01:14.116286 | 291 | 0 | 21 |
gen9 | 0:04:35.326146 | 194 | 0 | 14 |
hsw | 0:02:09.322641 | 194 | 0 | 14 |
icl | 0:00:54.505461 | 312 | 0 | 0 |
tgl | 0:02:36.745902 | 312 | 0 | 0 |