Mesa i965 CI results

Results for kwg/#2402-mesa_15179d458254-percheckin/root:

i965 Mesa CI kwg #2402-mesa_15179d458254-percheckin
Revisions Components Subgroups Platforms Search tests:
Show All Failures
Revisions
cts=94b64f17db3e Matthew Netsch Merge vk-gl-cts/opengl-es-cts-3.2.7 into vk-gl-cts/opengl-es-cts-3.2.8
deqp=0d40b40b2339 Matthew Netsch Merge vk-gl-cts/vulkan-cts-1.2.6 into vk-gl-cts/vulkan-cts-1.2.7
drm=f7828dc180ba Saleemkhan Jamadar tests/amdgpu/vcn:vcn encoder unit test
glcts=91343767c8d1 Mike Blumenkrantz Rework sparse texture shader typing
mesa=15179d458254 Kenneth Graunke intel/fs: Opportunistically split SEND message payloads
mesa_ci=2d09ca654212 Mark Janes export: fix up duck typing
piglit=e50a4eccc806 Pavel Ondračka glsl-1.10: add simple loop unrolling test with loop counter in vec4
vkrunner=1b4cc6b129e8 Neil Roberts test-build.sh: Search for the pkgconfig path
waffle=8867ab9a223a Emil Velikov meson: omit bash completion, with custom prefix
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
glescts-test m64 0 2022-06-15 15:18:49 2022-06-15 15:21:35 bdwgt3-01 success
glescts-test m64 0 2022-06-15 15:21:38 2022-06-15 15:24:30 kblgt2-02 success
glescts-test m64 0 2022-06-15 15:18:53 2022-06-15 15:21:40 icl-13 success
glescts-test m64 0 2022-06-15 15:19:01 2022-06-15 15:20:37 tgl-04 success
glcts-test m64 0 2022-06-15 15:19:15 2022-06-15 15:23:13 bdwgt3e-05 success
glcts-test m64 0 2022-06-15 15:23:27 2022-06-15 15:28:32 sklgt2-11 success
glcts-test m64 0 2022-06-15 15:19:20 2022-06-15 15:23:40 icl-19 success
glcts-test m64 0 2022-06-15 15:19:18 2022-06-15 15:23:27 tgl-07 success
mi-builder-test m64 0 2022-06-15 15:16:58 2022-06-15 15:17:07 icl-17 success
mi-builder-test m64 0 2022-06-15 15:17:00 2022-06-15 15:17:14 tgl-03 success
mesa m64 0 2022-06-15 15:16:04 2022-06-15 15:16:25 builder-02 success
drm m64 0 2022-06-15 15:15:29 2022-06-15 15:15:34 builder-02 success
deqp m64 0 2022-06-15 15:17:05 2022-06-15 15:17:57 builder-02 success
piglit m64 0 2022-06-15 15:16:51 2022-06-15 15:18:57 builder-02 success
glescts m64 0 2022-06-15 15:17:01 2022-06-15 15:18:25 builder-02 success
glcts m64 0 2022-06-15 15:17:03 2022-06-15 15:18:35 builder-02 success
waffle m64 0 2022-06-15 15:15:24 2022-06-15 15:15:27 builder-02 success
deqp-test m64 4:4 2022-06-15 15:18:45 2022-06-15 15:25:03 bdwgt3e-01 success
deqp-test m64 3:4 2022-06-15 15:18:37 2022-06-15 15:35:42 bdwgt2-04 success
deqp-test m64 1:4 2022-06-15 15:18:38 2022-06-15 15:35:47 bdwgt3-05 success
deqp-test m64 2:4 2022-06-15 15:18:34 2022-06-15 15:34:46 bdwgt3-02 success
deqp-test m64 4:4 2022-06-15 15:18:39 2022-06-15 15:31:54 sklgt2-08 success
deqp-test m64 3:4 2022-06-15 15:18:32 2022-06-15 15:24:26 kblgt2-01 success
deqp-test m64 1:4 2022-06-15 15:18:34 2022-06-15 15:32:27 kblgt3-05 success
deqp-test m64 2:4 2022-06-15 15:18:34 2022-06-15 15:28:05 kblgt3e-01 success
deqp-test m64 1:2 2022-06-15 15:18:29 2022-06-15 15:34:32 icl-17 success
deqp-test m64 2:2 2022-06-15 15:18:38 2022-06-15 15:36:27 icl-08 success
deqp-test m64 1:2 2022-06-15 15:18:28 2022-06-15 15:29:08 tgl-03 success
deqp-test m64 2:2 2022-06-15 15:18:28 2022-06-15 15:29:03 tgl-02 success
vkrunner m64 0 2022-06-15 15:15:29 2022-06-15 15:15:31 builder-02 success
piglit-test m64 0 2022-06-15 15:21:45 2022-06-15 15:28:59 bdwgt3e-04 success
piglit-test m64 0 2022-06-15 15:24:49 2022-06-15 15:29:36 kblgt2-01 success
piglit-test m64 0 2022-06-15 15:19:32 2022-06-15 15:27:46 icl-05 success
piglit-test m64 0 2022-06-15 15:19:33 2022-06-15 15:24:53 tgl-06 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-EGL 0:24:04.713448 3662 0 0
dEQP-GLES2 2:31:26.125268 70134 32 0
dEQP-GLES3 7:45:22.706040 180252 113 0
dEQP-GLES31 2:39:04.043609 101680 0 0
GTF-GL46 0:10:50.329440 6964 8 0
KHR-GL46 0:43:48.796430 34429 0 0
KHR-GLES2 0:05:10.256822 1748 0 0
KHR-GLES3 0:11:05.282303 16303 12 0
KHR-GLES31 0:12:19.817605 13973 4 0
KHR-GLES32 0:03:32.355478 3698 0 0
KHR-GLESEXT 0:03:03.950936 991 0 0
KHR-NoContext 0:00:06.456866 144 0 0
piglit 2:48:43.789574 135977 179 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw_iris 4:52:10.801198 146145 80 0
gen9_iris 3:41:52.135225 148001 98 0
icl_iris 5:29:54.359320 137954 86 0
tgl 3:34:41.328076 137855 84 0