Revisions
crucible=591070ecfb74 | Lionel Landwerlin | tests/semaphore-fd: fixup mapping of buffer not host visible |
drm=98794e2a0d53 | Matt Roper | lib: sync i915_pciids.h with kernel |
mesa=8a6dde4d3a36 | Kenneth Graunke | switch to reversed tri inside separate |
mesa_ci=d15246f470c9 | Mark Janes | export_results: update to take into account restructured server |
vulkancts=bbbeddad2e06 | Jason Ekstrand | Actually test compatible depth/stencil attachment formats |
waffle=b2cb15a481db | Alexander Kanavin | meson.build: request native wayland-scanner |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
crucible-test | m64 | 0 | 2022-08-04 10:20:23 | 2022-08-04 10:21:03 | sklgt2-08 | success | |
crucible-test | m64 | 0 | 2022-08-04 10:20:30 | 2022-08-04 10:22:03 | bxt-05 | success | |
crucible-test | m64 | 0 | 2022-08-04 10:20:28 | 2022-08-04 10:21:15 | bdwgt3-01 | success | |
crucible-test | m64 | 0 | 2022-08-04 10:20:20 | 2022-08-04 10:20:49 | hswgt1-01 | success | |
crucible-test | m64 | 0 | 2022-08-04 10:20:24 | 2022-08-04 10:21:09 | icl-15 | success | |
crucible-test | m64 | 0 | 2022-08-04 10:20:18 | 2022-08-04 10:20:44 | tgl-03 | success | |
crucible-test | m64 | 0 | 2022-08-04 10:20:38 | 2022-08-04 10:22:24 | bsw-13 | success | |
mesa | m64 | 0 | 2022-08-04 10:18:34 | 2022-08-04 10:19:07 | builder-01 | success | |
drm | m64 | 0 | 2022-08-04 10:18:01 | 2022-08-04 10:18:05 | builder-02 | success | |
waffle | m64 | 0 | 2022-08-04 10:18:01 | 2022-08-04 10:18:05 | builder-02 | success | |
vulkancts | m64 | 0 | 2022-08-04 10:17:40 | 2022-08-04 10:24:20 | builder-01 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-04 10:25:45 | 2022-08-04 10:40:42 | kblgt3-05 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-04 10:25:42 | 2022-08-04 10:35:38 | kblgt2-01 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-04 10:25:45 | 2022-08-04 10:34:24 | sklgt4e-06 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-04 10:25:42 | 2022-08-04 10:48:29 | sklgt2-11 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-04 10:25:38 | 2022-08-04 10:34:12 | sklgt4e-01 | unstable | |
vulkancts-test | m64 | 1:6 | 2022-08-04 10:25:35 | 2022-08-04 10:40:31 | sklgt4e-07 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-04 10:25:37 | 2022-08-04 10:44:56 | bdwgt2-01 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-04 10:25:45 | 2022-08-04 10:43:32 | bdwgt3e-04 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-04 10:25:32 | 2022-08-04 10:35:28 | bdwgt3e-06 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-04 10:25:41 | 2022-08-04 10:32:10 | bdwgt3e-01 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-04 10:25:32 | 2022-08-04 10:52:34 | bdwgt3-02 | success | |
vulkancts-test | m64 | 1:6 | 2022-08-04 10:25:38 | 2022-08-04 10:39:57 | bdwgt3-05 | unstable | |
vulkancts-test | m64 | 4:6 | 2022-08-04 10:25:43 | 2022-08-04 10:50:06 | hswgt3e-05 | success | |
vulkancts-test | m64 | 5:6 | 2022-08-04 10:25:34 | 2022-08-04 10:37:21 | hswgt3-06 | unstable | |
vulkancts-test | m64 | 6:6 | 2022-08-04 10:25:37 | 2022-08-04 10:44:20 | hswgt3-03 | unstable | |
vulkancts-test | m64 | 3:6 | 2022-08-04 10:25:34 | 2022-08-04 10:37:26 | hswgt3-04 | unstable | |
vulkancts-test | m64 | 2:6 | 2022-08-04 10:25:29 | 2022-08-04 10:46:21 | hswgt1-02 | success | |
vulkancts-test | m64 | 1:6 | 2022-08-04 10:25:22 | 2022-08-04 10:37:27 | hswgt1-01 | success | |
vulkancts-test | m64 | 4:6 | 2022-08-04 10:25:51 | 2022-08-04 10:47:19 | icl-13 | unstable | |
vulkancts-test | m64 | 5:6 | 2022-08-04 10:25:46 | 2022-08-04 10:39:14 | icl-08 | success | |
vulkancts-test | m64 | 6:6 | 2022-08-04 10:25:46 | 2022-08-04 10:46:01 | icl-14 | success | |
vulkancts-test | m64 | 3:6 | 2022-08-04 10:25:52 | 2022-08-04 10:41:11 | icl-18 | success | |
vulkancts-test | m64 | 2:6 | 2022-08-04 10:25:44 | 2022-08-04 10:45:58 | icl-21 | success | |
vulkancts-test | m64 | 1:6 | 2022-08-04 10:25:31 | 2022-08-04 10:42:26 | icl-15 | success | |
vulkancts-test | m64 | 4:4 | 2022-08-04 10:25:24 | 2022-08-04 10:40:19 | tgl-04 | unstable | |
vulkancts-test | m64 | 3:4 | 2022-08-04 10:25:26 | 2022-08-04 10:38:35 | tgl-02 | unstable | |
vulkancts-test | m64 | 1:4 | 2022-08-04 10:25:20 | 2022-08-04 10:38:11 | tgl-03 | unstable | |
vulkancts-test | m64 | 2:4 | 2022-08-04 10:25:28 | 2022-08-04 10:41:01 | tgl-08 | unstable | |
crucible | m64 | 0 | 2022-08-04 10:19:23 | 2022-08-04 10:19:38 | builder-01 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bug | 0:00:00 | 35 | 0 | 0 |
dEQP-VK | 1 day, 2:12:02.222447 | 2530154 | 3975 | 5527 |
func | 0:00:00 | 6079 | 0 | 0 |
stress | 0:00:00 | 56 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 5:44:45.845908 | 487349 | 2448 | 1 |
bsw | 0:00:00 | 986 | 0 | 0 |
gen9 | 6:24:00.991192 | 569609 | 0 | 1 |
gen9atom | 0:00:00 | 993 | 0 | 0 |
hsw | 3:32:10.573087 | 341184 | 1502 | 3 |
icl | 4:27:15.441521 | 566807 | 0 | 1 |
tgl | 6:03:49.370739 | 569396 | 25 | 5521 |