Mesa i965 CI results

Results for majanes/#336-mesa=0b2635222f9-percheckin/KHR-GL46.shader_image_size:

i965 Mesa CI majanes #336-mesa=0b2635222f9-percheckin KHR-GL46 shader_image_size
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
KHR-GL46.shader_image_size.advanced-changeSize 0:00:00.788776 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-cs-float 0:00:00.165707 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-cs-int 0:00:00.140954 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-cs-uint 0:00:00.147046 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-fs-float 0:00:00.318830 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-fs-int 0:00:00.281669 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-fs-uint 0:00:00.274576 7 0 0
KHR-GL46.shader_image_size.advanced-nonMS-gs-float 0:00:00.080317 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-gs-int 0:00:00.081790 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-gs-uint 0:00:00.086677 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tcs-float 0:00:00.135117 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tcs-int 0:00:00.148274 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tcs-uint 0:00:00.124625 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tes-float 0:00:00.079734 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tes-int 0:00:00.083092 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-tes-uint 0:00:00.116637 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-vs-float 0:00:00.083954 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-vs-int 0:00:00.098701 6 0 0
KHR-GL46.shader_image_size.advanced-nonMS-vs-uint 0:00:00.095775 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-cs-float 0:00:00.147490 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-cs-int 0:00:00.139034 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-cs-uint 0:00:00.146775 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-fs-float 0:00:00.331976 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-fs-int 0:00:00.344304 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-fs-uint 0:00:00.298274 7 0 0
KHR-GL46.shader_image_size.basic-nonMS-gs-float 0:00:00.087305 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-gs-int 0:00:00.091782 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-gs-uint 0:00:00.085524 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tcs-float 0:00:00.137933 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tcs-int 0:00:00.122244 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tcs-uint 0:00:00.110427 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tes-float 0:00:00.127782 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tes-int 0:00:00.104397 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-tes-uint 0:00:00.088412 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-vs-float 0:00:00.116027 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-vs-int 0:00:00.075638 6 0 0
KHR-GL46.shader_image_size.basic-nonMS-vs-uint 0:00:00.095683 6 0 0
KHR-GL46.shader_image_size.negative-compileTime 0:00:00.040876 7 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.955001 38 0 0
bdw_iris 0:00:00.849072 38 0 0
gen9 0:00:00.818715 38 0 0
gen9_iris 0:00:00.639266 38 0 0
hsw 0:00:00.618929 14 0 0
icl_iris 0:00:00.854743 38 0 0
tgl 0:00:01.288408 38 0 0