Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL46.sepshaderobjs.CreateShadProgApi | 0:00:00.070574 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingFloat | 0:00:02.814544 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingInt | 0:00:02.438364 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingUInt | 0:00:02.286344 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.PipelineApi | 0:00:00.068600 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.ProgUniformAPI | 0:00:01.744233 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.StateInteraction | 0:00:00.801309 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.UseProgStagesApi | 0:00:00.099938 | 7 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:02.533121 | 8 | 0 | 0 |
bdw_iris | 0:00:01.388362 | 8 | 0 | 0 |
gen9 | 0:00:01.455177 | 8 | 0 | 0 |
gen9_iris | 0:00:00.883462 | 8 | 0 | 0 |
hsw | 0:00:02.050717 | 8 | 0 | 0 |
icl_iris | 0:00:00.735917 | 8 | 0 | 0 |
tgl | 0:00:01.277150 | 8 | 0 | 0 |