Revisions
cts=a3087b181 | Robert Morell | oglcts-runner: Include cstdlib in glcTestRunnerMain |
deqp=5b8d88cfe | Tim Van Patten | Delete ANGLE Global.Settings values during test setup/teardown |
drm=19f0a9cb | Sonny Jiang | tests/amdgpu/vcn: clean abundant codes |
glcts=7abc8473f | Danylo Piliaiev | Fix cull_distance.coverage on pre-GL4 drivers |
mesa=0b2635222f9 | Mark Janes | intel: combine common gather routines in INTEL_MEASURE |
mesa_ci=f061b8fd | Nico | piglit_tester: support blacklisting test subgroups |
piglit=83173d9536 | cheyang | EXT_separate_shader_objects: add redeclare built-in variable test |
vkrunner=1b4cc6b | Neil Roberts | test-build.sh: Search for the pkgconfig path |
waffle=b6d9448 | Emil Velikov | meson: use include/compile_args dependencies |
webgl=301473cfb | Richard Li | Add webgl webcodecs video frame test (#3207) |
Subgroups
Group Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
dEQP-EGL | 0:33:06.281377 | 14460 | 0 |
dEQP-GLES2 | 5:23:06.921349 | 157487 | 106 |
dEQP-GLES3 | 15:25:58.225426 | 590432 | 518 |
dEQP-GLES31 | 5:16:34.284355 | 193535 | 267 |
gen_mi_builder_test | 0:00:00.089000 | 0 | 75 |
GTF-GL33 | 0:03:27.824765 | 3061 | 37 |
GTF-GL46 | 0:17:13.352640 | 12181 | 17 |
KHR-GL33 | 0:04:43.524451 | 5177 | 15 |
KHR-GL46 | 1:01:44.824164 | 47921 | 25 |
KHR-GLES2 | 0:07:58.145025 | 3209 | 0 |
KHR-GLES3 | 0:21:06.319024 | 48191 | 40 |
KHR-GLES31 | 0:16:45.078418 | 18580 | 19 |
KHR-GLES32 | 0:03:39.929273 | 4292 | 0 |
KHR-GLESEXT | 0:03:44.193695 | 1257 | 0 |
KHR-NoContext | 0:00:10.787842 | 223 | 29 |
piglit | 7:16:20.226682 | 314666 | 1948 |
webgl | 9:32:14.387000 | 5878 | 11 |
Platforms
Platform Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
bdw | 4:55:21.496289 | 139812 | 299 |
bdw_iris | 4:39:07.285859 | 142346 | 273 |
g45 | 0:11:46.156228 | 5440 | 49 |
g965 | 0:13:43.333249 | 5407 | 64 |
gen9 | 4:31:41.797165 | 145185 | 300 |
gen9_iris | 7:15:45.494396 | 146075 | 298 |
hsw | 4:01:12.963900 | 137360 | 255 |
icl | 0:00:00.018000 | 0 | 14 |
icl_iris | 5:53:04.177139 | 135960 | 182 |
ilk | 0:10:56.747555 | 5449 | 39 |
ivb | 3:06:14.922838 | 121640 | 569 |
snb | 2:36:55.783546 | 85320 | 285 |
tgl | 8:12:04.218322 | 134149 | 194 |