Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL46.info.extensions | 0:00:00.058232 | 7 | 0 | 0 |
KHR-GL46.info.renderer | 0:00:00.057958 | 7 | 0 | 0 |
KHR-GL46.info.render_target | 0:00:00.054086 | 7 | 0 | 0 |
KHR-GL46.info.shading_language_version | 0:00:00.057282 | 7 | 0 | 0 |
KHR-GL46.info.vendor | 0:00:00.058789 | 7 | 0 | 0 |
KHR-GL46.info.version | 0:00:00.053379 | 7 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.051167 | 6 | 0 | 0 |
bdw_iris | 0:00:00.062435 | 6 | 0 | 0 |
gen9 | 0:00:00.036364 | 6 | 0 | 0 |
gen9_iris | 0:00:00.030907 | 6 | 0 | 0 |
hsw | 0:00:00.052783 | 6 | 0 | 0 |
icl_iris | 0:00:00.042813 | 6 | 0 | 0 |
tgl | 0:00:00.063257 | 6 | 0 | 0 |