Mesa i965 CI results

Results for majanes/#336-mesa=0b2635222f9-percheckin/KHR-GL46.shader_draw_parameters_tests:

i965 Mesa CI majanes #336-mesa=0b2635222f9-percheckin
Revisions Subgroups Platforms Search tests:
Show Regressions
Revisions
cts=a3087b181 Robert Morell oglcts-runner: Include cstdlib in glcTestRunnerMain
deqp=5b8d88cfe Tim Van Patten Delete ANGLE Global.Settings values during test setup/teardown
drm=19f0a9cb Sonny Jiang tests/amdgpu/vcn: clean abundant codes
glcts=7abc8473f Danylo Piliaiev Fix cull_distance.coverage on pre-GL4 drivers
mesa=0b2635222f9 Mark Janes intel: combine common gather routines in INTEL_MEASURE
mesa_ci=f061b8fd Nico piglit_tester: support blacklisting test subgroups
piglit=83173d9536 cheyang EXT_separate_shader_objects: add redeclare built-in variable test
vkrunner=1b4cc6b Neil Roberts test-build.sh: Search for the pkgconfig path
waffle=b6d9448 Emil Velikov meson: use include/compile_args dependencies
webgl=301473cfb Richard Li Add webgl webcodecs video frame test (#3207)
Subgroups
Group Name Execution Time Pass Count Fail Count
KHR-GL46.shader_draw_parameters_tests.MultiDrawArraysIndirectCountParameters 0:00:00.061977 7 0
KHR-GL46.shader_draw_parameters_tests.MultiDrawElementIndirectCountParameters 0:00:00.033985 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderDrawArraysIndirectParameters 0:00:00.069300 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderDrawArraysInstancedParameters 0:00:00.060831 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderDrawArraysParameters 0:00:00.057491 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderDrawElementsIndirectParameters 0:00:00.047673 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderDrawElementsInstancedParameters 0:00:00.038972 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderDrawElementsParameters 0:00:00.037066 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderDrawParametersExtension 0:00:00.046333 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderMultiDrawArraysIndirectParameters 0:00:00.040981 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderMultiDrawArraysParameters 0:00:00.038499 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderMultiDrawElementsIndirectParameters 0:00:00.032043 7 0
KHR-GL46.shader_draw_parameters_tests.ShaderMultiDrawElementsParameters 0:00:00.047581 7 0
Platforms
Platform Name Execution Time Pass Count Fail Count
bdw 0:00:00.121283 13 0
bdw_iris 0:00:00.088130 13 0
gen9 0:00:00.048216 13 0
gen9_iris 0:00:00.054930 13 0
hsw 0:00:00.093241 13 0
icl_iris 0:00:00.102228 13 0
tgl 0:00:00.104704 13 0