Revisions
crucible=2ec00bc | Jordan Justen | framework: Only create one command pool per queue family |
cts=a3087b181 | Robert Morell | oglcts-runner: Include cstdlib in glcTestRunnerMain |
deqp=c880fb0c2 | Bob Badour | [LSC] Add LOCAL_LICENSE_KINDS to external/deqp |
drm=1225171b | Leo Liu | amdgpu_drm: sync up with the latest amdgpu_drm.h based on drm-next (https://cgit.freedesktop.org/drm/drm) |
glcts=7abc8473f | Danylo Piliaiev | Fix cull_distance.coverage on pre-GL4 drivers |
mesa=5740b2f339a | Mark Janes | align matrix data by 16 bytes |
mesa_ci=fc442c27 | Clayton Craft | mesa_perf_history: increase interval for building commits |
piglit=13ec813f01 | Mike Blumenkrantz | arb_shader_storage_buffer_object/indirect: add dynamic store test |
vkrunner=1b4cc6b | Neil Roberts | test-build.sh: Search for the pkgconfig path |
vulkancts=27e691f02 | Alexander Galazin | Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2 |
waffle=b6d9448 | Emil Velikov | meson: use include/compile_args dependencies |
webgl=619c1194e | ShrekShao | Extra test for attribute divisor reset to 0 in angle-instanced-arrays.html (#3217) |
Subgroups
Group Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
dEQP-VK.info.build | 0:00:00.000170 | 5 | 0 |
dEQP-VK.info.device | 0:00:00.000168 | 45 | 5 |
dEQP-VK.info.device_extensions | 0:00:00.026096 | 0 | 5 |
dEQP-VK.info.device_features | 0:00:00.000311 | 5 | 0 |
dEQP-VK.info.device_layers | 0:00:00.000060 | 5 | 0 |
dEQP-VK.info.device_mandatory_features | 0:00:00.002075 | 5 | 0 |
dEQP-VK.info.device_memory_budget | 0:00:00.000451 | 5 | 0 |
dEQP-VK.info.device_memory_properties | 0:00:00.000228 | 5 | 0 |
dEQP-VK.info.device_no_khx_extensions | 0:00:00.009379 | 5 | 0 |
dEQP-VK.info.device_properties | 0:00:00.018897 | 5 | 0 |
dEQP-VK.info.device_queue_family_properties | 0:00:00.000223 | 5 | 0 |
dEQP-VK.info.instance_extensions | 0:00:00.046236 | 5 | 0 |
dEQP-VK.info.instance_layers | 0:00:00.010899 | 5 | 0 |
dEQP-VK.info.memory_limits | 0:00:00.000190 | 5 | 0 |
dEQP-VK.info.physical_devices | 0:00:00.000203 | 5 | 0 |
dEQP-VK.info.physical_device_groups | 0:00:00.036759 | 5 | 0 |
dEQP-VK.info.platform | 0:00:00.000101 | 5 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
bdw | 0:00:00.032535 | 16 | 1 |
gen9 | 0:00:00.034221 | 16 | 1 |
hsw | 0:00:00.036671 | 16 | 1 |
icl | 0:00:00.017976 | 16 | 1 |
tgl | 0:00:00.031043 | 16 | 1 |