Revisions
crucible=2ec00bc | Jordan Justen | framework: Only create one command pool per queue family |
cts=a3087b181 | Robert Morell | oglcts-runner: Include cstdlib in glcTestRunnerMain |
deqp=c880fb0c2 | Bob Badour | [LSC] Add LOCAL_LICENSE_KINDS to external/deqp |
drm=1225171b | Leo Liu | amdgpu_drm: sync up with the latest amdgpu_drm.h based on drm-next (https://cgit.freedesktop.org/drm/drm) |
glcts=7abc8473f | Danylo Piliaiev | Fix cull_distance.coverage on pre-GL4 drivers |
mesa=5740b2f339a | Mark Janes | align matrix data by 16 bytes |
mesa_ci=fc442c27 | Clayton Craft | mesa_perf_history: increase interval for building commits |
piglit=13ec813f01 | Mike Blumenkrantz | arb_shader_storage_buffer_object/indirect: add dynamic store test |
vkrunner=1b4cc6b | Neil Roberts | test-build.sh: Search for the pkgconfig path |
vulkancts=27e691f02 | Alexander Galazin | Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2 |
waffle=b6d9448 | Emil Velikov | meson: use include/compile_args dependencies |
webgl=619c1194e | ShrekShao | Extra test for attribute divisor reset to 0 in angle-instanced-arrays.html (#3217) |
Subgroups
Group Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
piglit.vulkan.shaders | 0:00:21.334461 | 52 | 28 |
Platforms
Platform Name | Execution Time | Pass Count | Fail Count |
---|---|---|---|
bdw | 0:00:03.357579 | 7 | 0 |
bdw_iris | 0:00:01.572448 | 7 | 0 |
g45 | 0:00:01.389779 | 0 | 7 |
g965 | 0:00:01.577888 | 0 | 7 |
gen9 | 0:00:01.034765 | 7 | 0 |
gen9_iris | 0:00:02.305029 | 7 | 0 |
hsw | 0:00:04.989120 | 6 | 0 |
icl_iris | 0:00:01.085479 | 6 | 0 |
ilk | 0:00:01.841227 | 0 | 7 |
ivb | 0:00:00.945858 | 6 | 0 |
snb | 0:00:00.261473 | 0 | 7 |
tgl | 0:00:00.973816 | 6 | 0 |
Test Failures
Test Name | Hardware | Architecture | Status | Time | Test History |
---|---|---|---|---|---|
piglit.vulkan.shaders.fs-large-local-array | g45 | m32 | fail | 0.372330 | View |
piglit.vulkan.shaders.fs-large-local-array | g965 | m32 | fail | 0.375464 | View |
piglit.vulkan.shaders.fs-large-local-array | ilk | m32 | fail | 0.478118 | View |
piglit.vulkan.shaders.fs-large-local-array | snb | m32 | fail | 0.027457 | View |
piglit.vulkan.shaders.fs-multiple-large-local-array | g45 | m32 | fail | 0.049334 | View |
piglit.vulkan.shaders.fs-multiple-large-local-array | g965 | m32 | fail | 0.076361 | View |
piglit.vulkan.shaders.fs-multiple-large-local-array | ilk | m32 | fail | 0.041193 | View |
piglit.vulkan.shaders.fs-multiple-large-local-array | snb | m32 | fail | 0.026414 | View |